Print quality |
---|
Maximum duty cycle | 45000 pages per month |
Maximum resolution | 4800 x 1200 DPI |
Colour | Yes |
Print technology |
---|
Paper input type | Paper tray |
Recommended duty cycle | 250 - 2500 pages per month |
Standard printer languages | ESC/P-R,PCL 5c,PCL 6,PDF 1.7,PostScript 3 |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 45000 pages per month |
Duplex printing | Yes |
Maximum resolution | 4800 x 1200 DPI |
Colour | Yes |
Printing |
---|
Duplex print speed (colour, normal quality, A4/US Letter) | 15 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 15 ppm |
Print speed (colour, normal quality, A4/US Letter) | 34 ppm |
Time to first page (black, normal) | 5 s |
Time to first page (colour, normal) | 6 s |
Print speed (black, normal quality, A4/US Letter) | 34 ppm |
Input capacity |
---|
Standard input capacity | 250 sheets |
Maximum input capacity | 830 sheets |
Number of standard paper trays | 2 |
Output capacity |
---|
Standard output capacity | 150 sheets |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Standard tray media types | Envelopes, Glossy paper, Labels, Letterhead, Photo paper, Plain paper, Postcard |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5,B6 |
Non-ISO print media sizes | Legal |
Envelopes sizes | 10, C4, C5, C6, DL |
Standard tray media weight | 64 - 256 g/m² |
Photo paper sizes | 9x13,10x15,13x18 cm |
Multi-purpose tray media types | Envelopes, Glossy paper, Labels, Letterhead, Plain paper |
Ports & interfaces |
---|
Wi-Fi Direct | Yes |
Mobile printing technologies | Apple AirPrint,Epson Email Print,Epson Remote Print,Epson iPrint,Google Cloud Print |
Standard interfaces | Ethernet, NFC, USB 1.1, USB 2.0, Wireless LAN |
Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Security algorithms | 64-bit WEP,128-bit WEP,HTTPS,IPSec,SNMP,SSL/TLS,WPA-AES,WPA-PSK |
Direct printing | Yes |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Display |
---|
Built-in display | Yes |
Colour display | Yes |
Display type | LCD |
Display diagonal | 6.1 cm (2.4") |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 x64,Windows Server 2012 R2,Windows Server 2012 x64 |
Power |
---|
AC input voltage | 100 - 240 |
AC input frequency | 50 - 60 |
Power consumption (ready) | 7 W |
Energy Star Typical Electricity Consumption (TEC) | 0.2 |
Power consumption (off) | 0.2 W |
Power consumption (printing) | 22 W |
Certificates |
---|
Energy Star certified | Yes |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 x64,Windows Server 2012 R2,Windows Server 2012 x64 |
Features |
---|
Energy Star certified | Yes |
Market positioning | Business |
Networking |
---|
Mobile printing technologies | Apple AirPrint,Epson Email Print,Epson Remote Print,Epson iPrint,Google Cloud Print |
Technical details |
---|
Duplex print speed (black, normal quality, A4/US Letter) | 15 ppm |
Security algorithms | 64-bit WEP,128-bit WEP,HTTPS,IPSec,SNMP,SSL/TLS,WPA-AES,WPA-PSK |
Duplex printing | Yes |
Power consumption (printing) | 22 W |
Weight & dimensions |
---|
Width | 425 mm |
Depth | 535 mm |
Height | 357 mm |
Weight | 15.3 kg |