Print technology |
---|
Number of print cartridges | 5 |
Print technology | Laser |
Standard printer languages | Microsoft XPS,PCL 5c,PCL 6,PDF 1.7,PostScript 3,PPDS |
Recommended duty cycle | 500 - 5000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 60000 pages per month |
Duplex printing | No |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Printing |
---|
Print speed (colour, normal quality, A4/US Letter) | 23 ppm |
Time to first page (black, normal) | 10 s |
Time to first page (colour, normal) | 11 s |
Print speed (black, normal quality, A4/US Letter) | 23 ppm |
Input capacity |
---|
Standard input capacity | 251 sheets |
Maximum input capacity | 901 sheets |
Number of standard paper trays | 1 |
Maximum number of paper trays | 3 |
Output capacity |
---|
Standard output capacity | 125 sheets |
Maximum output capacity | 125 sheets |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | Legal (216 x 356 mm) |
Standard tray media types | Card stock, Labels, Plain paper, Transparencies |
ISO A-series sizes (A0...A9) | A4,A5 |
Non-ISO print media sizes | Executive, Folio, Letter, Oficio, Legal |
JIS B-series sizes (B0...B9) | B5 |
Standard tray media weight | 60 - 176 g/m² |
Networking |
---|
Supported network protocols (IPv6) | TCP/IP IPv6, TCP, UDP |
Supported network protocols (IPv4) | TCP/IP IPv4, AppleTalk |
Management protocols | HTTP, HTTPs (SSL*/TLS), SNMPv1, SNMPv2c, SNMPv3, WINS, IGMP, APIPA (AutoIP), DHCP, ICMP, DNS, Bonjour, DDNS, mDNS, ARP, NTP, Telnet, Finger |
Wi-Fi | No |
Ethernet LAN | Yes |
Network ready | Yes |
Ports & interfaces |
---|
Standard interfaces | Ethernet, USB 2.0 |
USB 2.0 ports quantity | 1 |
Optional connectivity | Wireless LAN |
Direct printing | No |
Print quality |
---|
Print technology | Laser |
Recommended duty cycle | 500 - 5000 pages per month |
Maximum duty cycle | 60000 pages per month |
Duplex printing | No |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Network ready | Yes |
Memory |
---|
Maximum internal memory | 2304 MB |
Internal memory | 256 MB |
Processor |
---|
Processor frequency | 800 MHz |
Design |
---|
Display | LCD |
Colour of product | Black, Grey |
Software |
---|
Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion |
Linux operating systems supported | Fedora 14,Fedora 15,RedHat EL Linux 4.0 U5,RedHat EL Linux 4.0 U6,RedHat EL Linux 4.0 U7,RedHat EL Linux 5.0,RedHat EL Linux 5.1,RedHat EL Linux 5.2,RedHat EL Linux 5.3,SuSE Linux 10,SuSE Linux 10.2,SuSE Linux 10.3,SuSE Linux 11 |
Server operating systems supported | Windows Server 2003,Windows Server 2003 x64,Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 x64 |
Other operating systems supported | Novell NetWare 5.x,Novell NetWare 6.x,Novell Open Enterprise Server |
Sound emission |
---|
Standby acoustic emission | 16 dB |
Printing noise level | 48 dB |
System requirements |
---|
Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion |
Linux operating systems supported | Fedora 14,Fedora 15,RedHat EL Linux 4.0 U5,RedHat EL Linux 4.0 U6,RedHat EL Linux 4.0 U7,RedHat EL Linux 5.0,RedHat EL Linux 5.1,RedHat EL Linux 5.2,RedHat EL Linux 5.3,SuSE Linux 10,SuSE Linux 10.2,SuSE Linux 10.3,SuSE Linux 11 |
Server operating systems supported | Windows Server 2003,Windows Server 2003 x64,Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 x64 |
Other operating systems supported | Novell NetWare 5.x,Novell NetWare 6.x,Novell Open Enterprise Server |
Mac compatibility | Yes |
Performance |
---|
Processor frequency | 800 MHz |
Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion |
Linux operating systems supported | Fedora 14,Fedora 15,RedHat EL Linux 4.0 U5,RedHat EL Linux 4.0 U6,RedHat EL Linux 4.0 U7,RedHat EL Linux 5.0,RedHat EL Linux 5.1,RedHat EL Linux 5.2,RedHat EL Linux 5.3,SuSE Linux 10,SuSE Linux 10.2,SuSE Linux 10.3,SuSE Linux 11 |
Server operating systems supported | Windows Server 2003,Windows Server 2003 x64,Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 x64 |
Other operating systems supported | Novell NetWare 5.x,Novell NetWare 6.x,Novell Open Enterprise Server |
Operational conditions |
---|
Operating altitude | 0 - 2896 m |
Operating relative humidity (H-H) | 8 - 80% |
Operating temperature (T-T) | 16 - 32 °C |
Technical details |
---|
Display | LCD |
Standby acoustic emission | 16 dB |
Finishing option | No |
Country of origin | China |
Colour of product | Black, Grey |
Weight & dimensions |
---|
Package depth | 495 mm |
Width | 442 mm |
Weight | 20.1 kg |
Package width | 595 mm |
Package height | 402 mm |
Height | 291 mm |
Depth | 407 mm |
Package weight | 23.4 kg |
Other features |
---|
Mac compatibility | Yes |
Finishing option | No |
Country of origin | China |